<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research and Polling Center of I.R.I.B</PublisherName>
				<JournalTitle>Communication Research</JournalTitle>
				<Issn>2538-2977</Issn>
				<Volume>19</Volume>
				<Issue>70</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Socio-Cognitive Requirements and Propositions for Debate and Argument in Radio and TV</ArticleTitle>
<VernacularTitle>Socio-Cognitive Requirements and Propositions for Debate and Argument in Radio and TV</VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">23362</ELocationID>
			
<ELocationID EIdType="doi">10.22082/cr.2012.23362</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyyed Hossein</FirstName>
					<LastName>Athari</LastName>
<Affiliation>assistant Prof. in political science of Ferdowsi Mashhad Uni.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2010</Year>
					<Month>12</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Today, the significance of debate in National Media and socialization of the process of knowledge-seeking get us to address and explore debate and argument’s principles related to humans’ social culture and cognitive situation. Such principles are the best way to reach justified and faithful views against wrong arguments and tenets. Observing these rules and principles may bring about the audience’s trust on TV and radio and, hence, the control of public opinions. Requiring a visual-technical symbolic structure for implementation, debate enjoys an intrinsic logics and content of its own. Due to the sensitivities concerning audience and message, television needs to discover and observe such principles. The present article aims to examine the requirements and propositions of debate on television and radio and find an answer to the fundamental questions that what qualities characterize a proper debate and argument and what principles and regulations govern TV and radio’s debates. Based on an epistemological framework, this study sheds light on these important and effective principles which are necessary for mutual confidence-building between political, cultural system and citizens.&lt;/em&gt; &lt;br /&gt;&lt;em&gt; &lt;/em&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;Today, the significance of debate in National Media and socialization of the process of knowledge-seeking get us to address and explore debate and argument’s principles related to humans’ social culture and cognitive situation. Such principles are the best way to reach justified and faithful views against wrong arguments and tenets. Observing these rules and principles may bring about the audience’s trust on TV and radio and, hence, the control of public opinions. Requiring a visual-technical symbolic structure for implementation, debate enjoys an intrinsic logics and content of its own. Due to the sensitivities concerning audience and message, television needs to discover and observe such principles. The present article aims to examine the requirements and propositions of debate on television and radio and find an answer to the fundamental questions that what qualities characterize a proper debate and argument and what principles and regulations govern TV and radio’s debates. Based on an epistemological framework, this study sheds light on these important and effective principles which are necessary for mutual confidence-building between political, cultural system and citizens.&lt;/em&gt; &lt;br /&gt;&lt;em&gt; &lt;/em&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">debate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">argument</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epistemology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TV &amp; Radio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Political Establishment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">public opinion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://cr.iribresearch.ir/article_23362_92ba85464fafd01ab6a82dbfe8d6f40b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research and Polling Center of I.R.I.B</PublisherName>
				<JournalTitle>Communication Research</JournalTitle>
				<Issn>2538-2977</Issn>
				<Volume>19</Volume>
				<Issue>70</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of Relationship between Media Consumption and Political Participation of Isfahan University Students</ArticleTitle>
<VernacularTitle>Study of Relationship between Media Consumption and Political Participation of Isfahan University Students</VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">23363</ELocationID>
			
<ELocationID EIdType="doi">10.22082/cr.2012.23363</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Harsij</LastName>
<Affiliation>assistant prof. in political science of Isfahan Uni.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Mahmoud Oghli</LastName>
<Affiliation>political science</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud Reza</FirstName>
					<LastName>Rahbar Gazi</LastName>
<Affiliation>political science</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Abbaszadeh Baqi</LastName>
<Affiliation>political science</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;One of the main objectives of political development is the expansion of social groups’ participation and competition in political arena. The significance of communications in politics has, nowadays, increased due to mounting complexity and development of communities across the globe. Mass media along with social influential groups have an effective role in political sociability and participation. The present study aims to examine the impacts of media consumption on political participation of Isfahan University students. Research population includes all students of the university from all disciplines at B.A. level in the academic year of 1388-1389 (Iranian calendar). A sample of 188 students was selected from different majors. To collect data, a researcher-made questionnaire was used. Research findings show that there is a significant correlation between mass media consumption and the level of political participation of the subjects. Of all aspects of political participation, the aspect of audio-visual media is a more significant predictor and is more relevant to political participation’s components. Political participation receives the least effect from electronic media consumption and such media have the most impact on the post-modern and objective participation.&lt;/em&gt; &lt;br /&gt;&lt;em&gt; &lt;/em&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;One of the main objectives of political development is the expansion of social groups’ participation and competition in political arena. The significance of communications in politics has, nowadays, increased due to mounting complexity and development of communities across the globe. Mass media along with social influential groups have an effective role in political sociability and participation. The present study aims to examine the impacts of media consumption on political participation of Isfahan University students. Research population includes all students of the university from all disciplines at B.A. level in the academic year of 1388-1389 (Iranian calendar). A sample of 188 students was selected from different majors. To collect data, a researcher-made questionnaire was used. Research findings show that there is a significant correlation between mass media consumption and the level of political participation of the subjects. Of all aspects of political participation, the aspect of audio-visual media is a more significant predictor and is more relevant to political participation’s components. Political participation receives the least effect from electronic media consumption and such media have the most impact on the post-modern and objective participation.&lt;/em&gt; &lt;br /&gt;&lt;em&gt; &lt;/em&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Political Participation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mass Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">students</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Media Consumption</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://cr.iribresearch.ir/article_23363_ffd4a2bce01c12378a19a5127068d4c1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research and Polling Center of I.R.I.B</PublisherName>
				<JournalTitle>Communication Research</JournalTitle>
				<Issn>2538-2977</Issn>
				<Volume>19</Volume>
				<Issue>70</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Grice Cooperative Principle in News Stories
A case study of two similar News Stories</ArticleTitle>
<VernacularTitle>Grice Cooperative Principle in News Stories
A case study of two similar News Stories</VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">23368</ELocationID>
			
<ELocationID EIdType="doi">10.22082/cr.2012.23368</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ardeshir</FirstName>
					<LastName>Zabolizadeh</LastName>
<Affiliation>assistant prof. in communication science of Allameh Tabatabaee Uni</Affiliation>
<Identifier Source="ORCID">0009-0003-2073-2647</Identifier>

</Author>
<Author>
					<FirstName>Ramin</FirstName>
					<LastName>Golshahi</LastName>
<Affiliation>linguistics</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed Neda</FirstName>
					<LastName>Musavi</LastName>
<Affiliation>linguistics</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>10</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Verbal and linguistic communications among human beings do not occur merely as a sequence of single phrases and sentences. These linguistic items are, at least somehow, cooperative attempts in which each of the participants in a dialogue identifies a goal or a set of goals or recognizes the agreed direction of talk. Such a goal or direction could be fixed from the very beginning or undergoes changes through the course of communication. Paul Grice introduces the Cooperative Principle with four general maxims as a guideline to implement an ideal conversation in terms of semantics and exchange. This principle, however, may not be observed constantly as its maxims could be violated noticeably in the course of a dialogue. Violation of Gricean maxims could allow for unwanted implicatures infringing the explicit meaning of the utterance. In this article, Grice Principle is examined in two separate, but similar news stories. Gricean Maxims which are known as Cooperative Maxims include maxim of quality, maxim of quantity, maxim of relevance and maxim of manner. Full observance of these maxims would bear conclusive mutual communication at any talk.&lt;/em&gt; &lt;br /&gt;&lt;em&gt; &lt;/em&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;Verbal and linguistic communications among human beings do not occur merely as a sequence of single phrases and sentences. These linguistic items are, at least somehow, cooperative attempts in which each of the participants in a dialogue identifies a goal or a set of goals or recognizes the agreed direction of talk. Such a goal or direction could be fixed from the very beginning or undergoes changes through the course of communication. Paul Grice introduces the Cooperative Principle with four general maxims as a guideline to implement an ideal conversation in terms of semantics and exchange. This principle, however, may not be observed constantly as its maxims could be violated noticeably in the course of a dialogue. Violation of Gricean maxims could allow for unwanted implicatures infringing the explicit meaning of the utterance. In this article, Grice Principle is examined in two separate, but similar news stories. Gricean Maxims which are known as Cooperative Maxims include maxim of quality, maxim of quantity, maxim of relevance and maxim of manner. Full observance of these maxims would bear conclusive mutual communication at any talk.&lt;/em&gt; &lt;br /&gt;&lt;em&gt; &lt;/em&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Grice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gricean Cooperative Maxims</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Discursive Semantics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">News</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cooperative Principle</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://cr.iribresearch.ir/article_23368_d660eec0c442bdea55f0ab78d6517fda.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research and Polling Center of I.R.I.B</PublisherName>
				<JournalTitle>Communication Research</JournalTitle>
				<Issn>2538-2977</Issn>
				<Volume>19</Volume>
				<Issue>70</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Covering News on Subsidy Reform Plan in Iran
A case study of News on Channel One and News Network (IRINN)</ArticleTitle>
<VernacularTitle>Covering News on Subsidy Reform Plan in Iran
A case study of News on Channel One and News Network (IRINN)</VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>109</LastPage>
			<ELocationID EIdType="pii">23369</ELocationID>
			
<ELocationID EIdType="doi">10.22082/cr.2012.23369</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Nasrollhi</LastName>
<Affiliation>director general for monitoring and evaluation of news &amp;amp; political program</Affiliation>
<Identifier Source="ORCID">0000-0002-7404-9283</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Nikpour</LastName>
<Affiliation>communication science</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Subsidy Reform Plan, also known in Iran as “Economic Surgery”, needed conclusive ground preparation, coordination and cooperation between people and the executives. Since the adoption of the plan, IRIB has undertaken the responsibility of informing and educating the public on the plan and assumed the task of announcing any possible deviations from rules and its specified objectives in the course of implementation of the plan. In the present article, all news stories related to the Subsidy Reform Plan (totally 354 news stories) within the second half of the year 1389 (Iranian calendar) in two separate news edition, i.e. News Network (1p.m.) and Channel One (2p.m.) were studied using Content Analysis. Research question focused on the manner and extent of covering issues related to Subsidy Reform Plan and indicators related to it. The findings indicate that there is a significant correlation between news editions of the two examined channels and the manner of covering news stories related to Subsidy Reform Plan, the approach adopted to disseminate news and nature and extent of covering the plan’s indicators. Furthermore, the news stories covering the plan were mostly event-centered, persuasive, informative and uncritical.
 
 </Abstract>
			<OtherAbstract Language="FA">Subsidy Reform Plan, also known in Iran as “Economic Surgery”, needed conclusive ground preparation, coordination and cooperation between people and the executives. Since the adoption of the plan, IRIB has undertaken the responsibility of informing and educating the public on the plan and assumed the task of announcing any possible deviations from rules and its specified objectives in the course of implementation of the plan. In the present article, all news stories related to the Subsidy Reform Plan (totally 354 news stories) within the second half of the year 1389 (Iranian calendar) in two separate news edition, i.e. News Network (1p.m.) and Channel One (2p.m.) were studied using Content Analysis. Research question focused on the manner and extent of covering issues related to Subsidy Reform Plan and indicators related to it. The findings indicate that there is a significant correlation between news editions of the two examined channels and the manner of covering news stories related to Subsidy Reform Plan, the approach adopted to disseminate news and nature and extent of covering the plan’s indicators. Furthermore, the news stories covering the plan were mostly event-centered, persuasive, informative and uncritical.
 
 </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Subsidy Reform Plan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agenda - Setting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Framing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gate Keeping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">News</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://cr.iribresearch.ir/article_23369_4ee8fc10f6bc212f5729276168ba9d12.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research and Polling Center of I.R.I.B</PublisherName>
				<JournalTitle>Communication Research</JournalTitle>
				<Issn>2538-2977</Issn>
				<Volume>19</Volume>
				<Issue>70</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Examining Media Right of Correction in Iranian and International Documents</ArticleTitle>
<VernacularTitle>Examining Media Right of Correction in Iranian and International Documents</VernacularTitle>
			<FirstPage>111</FirstPage>
			<LastPage>139</LastPage>
			<ELocationID EIdType="pii">23370</ELocationID>
			
<ELocationID EIdType="doi">10.22082/cr.2012.23370</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ali Morad</FirstName>
					<LastName>Heydari</LastName>
<Affiliation>assistant prof. in criminial law and criminology</Affiliation>
<Identifier Source="ORCID">0000-0001-5456-3990</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>06</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;The present article aims to explore national and international mechanisms of using Rights of Correcting faults and tackling criticisms.&lt;/em&gt; &lt;br /&gt;&lt;em&gt;The right of reply and correcting news and reports and false accusations on part of press and broadcasting media (television and radio) which tarnishes individuals reputations at both legal and personal levels, has drawn attention in Iran as in other countries and there have been rules adopted in this regard. Despite various problems, such an adoption is a progressive step towards supporting audience rights and defending individuals’ reputation and dignity. However, international mechanisms of Right of Correction, particularly the mechanism of sending announcement which is predicted in the International Convention of Right to Correction, are ineffective and lack proper implementation guarantee. Thus, adoption of more effective international regulations for exercising the Right of Correction, i.e. some sort of international control mechanism, based on the “principle of governments commitment to announcement of infringement, is a necessity.&lt;/em&gt; &lt;br /&gt;&lt;em&gt; &lt;/em&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;The present article aims to explore national and international mechanisms of using Rights of Correcting faults and tackling criticisms.&lt;/em&gt; &lt;br /&gt;&lt;em&gt;The right of reply and correcting news and reports and false accusations on part of press and broadcasting media (television and radio) which tarnishes individuals reputations at both legal and personal levels, has drawn attention in Iran as in other countries and there have been rules adopted in this regard. Despite various problems, such an adoption is a progressive step towards supporting audience rights and defending individuals’ reputation and dignity. However, international mechanisms of Right of Correction, particularly the mechanism of sending announcement which is predicted in the International Convention of Right to Correction, are ineffective and lack proper implementation guarantee. Thus, adoption of more effective international regulations for exercising the Right of Correction, i.e. some sort of international control mechanism, based on the “principle of governments commitment to announcement of infringement, is a necessity.&lt;/em&gt; &lt;br /&gt;&lt;em&gt; &lt;/em&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Broadcasting Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Press</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Right of Correction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Right of Reply</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Obtaining Right</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://cr.iribresearch.ir/article_23370_97db6295d0dc30bb8aeecab6177faced.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research and Polling Center of I.R.I.B</PublisherName>
				<JournalTitle>Communication Research</JournalTitle>
				<Issn>2538-2977</Issn>
				<Volume>19</Volume>
				<Issue>70</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mass Media and Social Order
A comparative study of citizens living in Tehran,
London and Bombay</ArticleTitle>
<VernacularTitle>Mass Media and Social Order
A comparative study of citizens living in Tehran,
London and Bombay</VernacularTitle>
			<FirstPage>141</FirstPage>
			<LastPage>162</LastPage>
			<ELocationID EIdType="pii">23371</ELocationID>
			
<ELocationID EIdType="doi">10.22082/cr.2012.23371</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohamad Mehdi</FirstName>
					<LastName>Labibi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>02</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Mass media play a key and effective role in the citizens’ behaviors. In most countries, media are tasked to educate citizens and improve their knowledge about different everyday life issues. To provide an understanding of the extent and manner mass media affect social order, the present article, first, extracts the components of social order in target communities through a literature review and then, examines the validity of the study’s items through statistical tests. Finally, it uncovers the variables related to actors’ behavior affecting social order at micro-level in the target society. The comparative study of Tehran, London and Bombay indicates similarities and differences among the citizens of these three cosmopolitans which could be used by media programmers.&lt;/em&gt;
&lt;em&gt; &lt;/em&gt;
&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;Mass media play a key and effective role in the citizens’ behaviors. In most countries, media are tasked to educate citizens and improve their knowledge about different everyday life issues. To provide an understanding of the extent and manner mass media affect social order, the present article, first, extracts the components of social order in target communities through a literature review and then, examines the validity of the study’s items through statistical tests. Finally, it uncovers the variables related to actors’ behavior affecting social order at micro-level in the target society. The comparative study of Tehran, London and Bombay indicates similarities and differences among the citizens of these three cosmopolitans which could be used by media programmers.&lt;/em&gt;
&lt;em&gt; &lt;/em&gt;
&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sense of Injustice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sense of Insecurity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Commitment to Law</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Religious and Moral Beliefs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mass Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Order</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://cr.iribresearch.ir/article_23371_11419fdaff2e04e1c87673ef257b8f7d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research and Polling Center of I.R.I.B</PublisherName>
				<JournalTitle>Communication Research</JournalTitle>
				<Issn>2538-2977</Issn>
				<Volume>19</Volume>
				<Issue>70</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>digital youth: the role of media in development.</ArticleTitle>
<VernacularTitle>digital youth: the role of media in development.</VernacularTitle>
			<FirstPage>163</FirstPage>
			<LastPage>177</LastPage>
			<ELocationID EIdType="pii">23372</ELocationID>
			
<ELocationID EIdType="doi">10.22082/cr.2012.23372</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Kaveri</FirstName>
					<LastName>Subrahmanyam</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>David</FirstName>
					<LastName>Smahel</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Hossini Anjedani</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>digital youth: the role of media in development.</Abstract>
			<OtherAbstract Language="FA">digital youth: the role of media in development.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">digital youth: the role of media in development</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://cr.iribresearch.ir/article_23372_5001e11e24d2f4e723a67feb678f4e27.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
